Stationary electronic tension sensor for measuring tensions of textile ribbons, films, foils, fibre bunches etc.
Cylindrical tape rollers with up to max. 41 mm width, one-sided mounting
Tension meter with various helpful functions for detailed data recording and analyse – Professional Instrument !
Special Features
Additional functions in comparison to basic instrument DTSB
Function of basic instrument DTSB
Standard Features
• Everything in operator’s view:
– the guide rollers
– the measured material
– the readings
• Roller shifting mechanism ensure easy acquisition of the running material
• Ball-bearing mounted, tape rollers
• Rubberized handle provides a secure hold in the operators‘ hand
• Tension meter DTXB with rugged aluminium housing
• LiPo accumulator (approx. 40 hours continuous operation) with AC adapter
• CE certified, interference resistant against static electrifications
• Certificate of Compliance with the order 2.1 according EN 10204 is included
• Optionally available: Inspection Certificate 3.1 according EN 10204 with calibration report
Available Models
Model | Measuring Range* |
Resolution | Measuring Head Width** | Roller Width |
DTXB-500 | 5.0 – 500.0 cN | 0.1 cN | 55 mm | 7, 10, 15, 20 |
DTXB-1000 | 50 – 1000 cN | 1 cN | 55 mm | 7, 10, 15, 20, 30, 41 |
DTXB-2000 | 100 – 2000 cN | 1 cN | 55 mm | 7, 10, 15, 20, 30, 41 |
DTXB-2500 | 150 – 2500 cN | 1 cN | 117 mm | 7, 10, 15, 20, 30, 41 |
DTXB-4000 | 200 – 4000 cN | 1 cN | 55 mm | 7, 10, 15, 20, 30, 41 |
DTXB-5000 | 250 – 5000 cN | 1 cN | 117 mm | 7, 10, 15, 20, 30, 41 |
DTXB-10K | 0.5 – 10.00 daN | 0.01 daN | 117 mm | 7, 10, 15, 20, 30 |
DTXB-20K | 1 – 20.00 daN | 0.01 daN | 167 mm | 7, 10, 15, 20, 30 |
DTXB-30K | 1.5 – 30.00 daN | 0.01 daN | 217 mm | 7, 10, 15 |
DTXB-50K | 2.5 – 50.00 daN | 0.01 daN | 217 mm | 7, 10 |
* SCHMIDT calibration material textile ribbon or film, depending on tension range and roller width
** Outer distance between outside guide rollers