Model | Measuring Range |
Resolution | Depth of Jaw |
Flange | Display | |
JD-50-R | 10 mm 0.4 inch |
0.01 mm 0.001 inch |
50 mm | yes | digital | |
JD-50-RO | 10 mm 0.4 inch |
0.01 mm 0.001 inch |
50 mm | no | digital | |
alternative | ||||||
J-50-R | 5 mm | 0.01 mm | 50 mm | yes | analog | more |
J-50-RO | 5 mm | 0.01 mm | 50 mm | no | analog | more |
J-50-RS | 5 mm | 0.005 mm | 50 mm | yes | analog | more |
J-50-RSO | 5 mm | 0.005 mm | 50 mm | no | analog | more |
FD-50-R | 10 mm 0.4 inch |
0.001 mm 0.0001 inch |
50 mm | yes | digital | more |
FD-50-RO | 10 mm 0.4 inch |
0.001 mm 0.0001 inch |
50 mm | no | digital | more |
The lower roller is standard equipped with flanges. If lower roller is requested without flange (material width > 8.4 mm), please use Code O.
Order code e.g. JD-50-RO